| PartNo | Výrobce | Popis |
|---|---|---|
| B57238S0220M000 | EPCOS[EPCOS] | Inrush current limiters |
| B57238S0250M000 | EPCOS[EPCOS] | Inrush current limiters |
| B57238S0259L002 | EPCOS[EPCOS] | Insulation Voltage 1000 RN/RN |
| B57238S0259M000 | EPCOS[EPCOS] | Inrush current limiters |
| B57238S0259M00009 | EPCOS | thermistors inrush current limiting |
| B57238S0259M0001 | EPCOS[EPCOS] | Switch-mode power supplies |
| B57238S0259M000_1 | EPCOS | Switch-mode power supplies |
| B57238S0309L002 | EPCOS[EPCOS] | Insulation Voltage 1000 RN/RN |
| B57238S0309M000 | EPCOS[EPCOS] | Inrush current limiters |
| B57238S0479M000 | EPCOS[EPCOS] | Inrush current limiters |
| B57238S0509L002 | EPCOS[EPCOS] | Insulation Voltage 1000 RN/RN |
| B57238S0509M000 | EPCOS[EPCOS] | Inrush current limiters |
| B57238S0709M000 | EPCOS[EPCOS] | Inrush current limiters |
| B57238S0809M000 | EPCOS[EPCOS] | Inrush current limiters |
| B57251V5103J060 | EPCOS | NTC thermistors for temperature measurement |
| B57251V5472J060 | EPCOS | thermistors temperature measurement |
| B57261V2223J060 | EPCOS[EPCOS] | SMDs with nickel barrier termination, case size 0402 |
| B57261V2333J060 | EPCOS[EPCOS] | SMDs with nickel barrier termination, case size 0402 |
| B57276-K123-A27 | THERMISTOR NTC 12K | |
| B57276K | EPCOS | NTC thermistors for temperature measurement |
| B57276K0123A024 | EPCOS | NTC thermistors for temperature measurement |
| B57276K0123A027 | EPCOS[EPCOS] | Washing machines |
| B57276K0123A028 | EPCOS | NTC thermistors for temperature measurement |
| B57276K0482A007 | EPCOS | thermistors temperature measurement |
| B57276K0482A009 | EPCOS | thermistors temperature measurement |
| B57276K1232A27 | THERMISTOR PROBE NTC K276/12K/A27 | |
| B57276K123A3 | NTC SONDE FUER TEMPERATURMESSUNG 500MW | |
| B57301K | EPCOS | NTC thermistors for temperature measurement |
| B57301K0103A001 | EPCOS | thermistors temperature measurement |
| B57301V2472+060 | EPCOS | SMDs with nickel barrier termination, case size 0603 |
| B57301V2472060 | SMDs with nickel barrier termination, case size 0603 | |
| B57301V2472H060 | EPCOS | thermistors temperature measurement |
| B57301V2472J060 | EPCOS | thermistors temperature measurement |
| B57311 | EPCOS[EPCOS] | Temperature Measurement Thermistors with Nickel Barrier Termination |
| B57311V2101+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57311V2101060 | EPCOS[EPCOS] | SMDs with nickel barrier termination, case size 0603 |
| B57311V2101H060 | EPCOS | thermistors temperature measurement |
| B57311V2101J060 | EPCOS | thermistors temperature measurement |
| B57311V2151+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57311V2151060 | EPCOS[EPCOS] | SMDs with nickel barrier termination, case size 0603 |
| B57311V2151H060 | EPCOS | thermistors temperature measurement |
| B57311V2151J060 | EPCOS | thermistors temperature measurement |
| B57311V2221+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57311V2221060 | EPCOS[EPCOS] | SMDs with nickel barrier termination, case size 0603 |
| B57311V2221H060 | EPCOS | thermistors temperature measurement |
| B57311V2221J060 | EPCOS | thermistors temperature measurement |
| B57311V2331+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57311V2331060 | EPCOS[EPCOS] | Temperature Measurement Thermistors with Nickel Barrier Termination |
| B57311V2331H060 | EPCOS | thermistors temperature measurement |
| B57311V2331J060 | EPCOS | thermistors temperature measurement |
| B57311V2470 | EPCOS[EPCOS] | SMDs with nickel barrier termination, case size 0603 |
| B57311V2470+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57311V2470060 | EPCOS[EPCOS] | SMDs with nickel barrier termination, case size 0603 |
| B57321V2102+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57321V2102060 | EPCOS[EPCOS] | Temperature Measurement Thermistors with Nickel Barrier Termination |
| B57321V2102H060 | EPCOS | NTC thermistors for temperature measurement |
| B57321V2102J060 | EPCOS | NTC thermistors for temperature measurement |
| B57321V2103+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57321V2103060 | EPCOS[EPCOS] | Temperature Measurement Thermistors with Nickel Barrier Termination |
| B57321V2103H060 | EPCOS | NTC thermistors for temperature measurement |
| B57321V2103J060 | EPCOS | thermistors temperature measurement |
| B57321V2152+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57321V2152060 | EPCOS[EPCOS] | Temperature Measurement Thermistors with Nickel Barrier Termination |
| B57321V2152H060 | EPCOS | NTC thermistors for temperature measurement |
| B57321V2152J060 | EPCOS | NTC thermistors for temperature measurement |
| B57321V2222+060 | EPCOS | SMDs with nickel barrier termination, case size 0603 |
| B57321V2222060 | EPCOS[EPCOS] | SMDs with nickel barrier termination, case size 0603 |
| B57321V2222H060 | EPCOS | thermistors temperature measurement |
| B57321V2222J060 | EPCOS | NTC thermistors for temperature measurement |
| B57321V2223H060 | EPCOS | NTC thermistors for temperature measurement |
| B57321V2223J060 | EPCOS | NTC thermistors for temperature measurement |
| B57321V2471+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57321V2471060 | EPCOS[EPCOS] | Temperature Measurement Thermistors with Nickel Barrier Termination |
| B57321V2473+060 | EPCOS | SMDs with nickel barrier termination, case size 0603 |
| B57321V2473060 | EPCOS[EPCOS] | SMDs with nickel barrier termination, case size 0603 |
| B57321V2473H060 | EPCOS | thermistors temperature measurement |
| B57321V2473J060 | EPCOS | thermistors temperature measurement |
| B57321V2681+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57321V2681060 | EPCOS[EPCOS] | SMDs with nickel barrier termination, case size 0603 |
| B57321V2681H060 | EPCOS | thermistors temperature measurement |
| B57321V2681J060 | EPCOS | thermistors temperature measurement |
| B57331V2103+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57331V2103060 | EPCOS | Temperature Measurement Thermistors with Nickel Barrier Termination |
| B57331V2104+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57331V2104060 | EPCOS | Temperature Measurement Thermistors with Nickel Barrier Termination |
| B57331V2153+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57331V2153060 | EPCOS | Temperature Measurement Thermistors with Nickel Barrier Termination |
| B57331V2222+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57331V2222060 | EPCOS | Temperature Measurement Thermistors with Nickel Barrier Termination |
| B57331V2223+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57331V2223060 | EPCOS | Temperature Measurement Thermistors with Nickel Barrier Termination |
| B57331V2332+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57331V2332060 | EPCOS | Temperature Measurement Thermistors with Nickel Barrier Termination |
| B57331V2333+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57331V2333060 | EPCOS | Temperature Measurement Thermistors with Nickel Barrier Termination |
| B57331V2472+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57331V2472060 | EPCOS | Temperature Measurement Thermistors with Nickel Barrier Termination |
| B57331V2473+060 | EPCOS | Temperature Measurement SMD NTC Thermistors with Nickel Barrier Termination |
| B57331V2473060 | EPCOS | Temperature Measurement Thermistors with Nickel Barrier Termination |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
© 2026 - Polovodič datový Mapa serveru